With a portal you are able to:
      - Save your searches
- Get updates on listings
- Track listings
- Add notes and messages
- Personalize your dashboard
21 Church Street, Annex - Suite A, Keansburg, NJ 07734
									$658
				
					    
      
        
      
      
        
      
    
  				
			
		 
																										
					 
									
					 
							
			
																	
						Property Type:
						Commercial Lease
					
																																			
						Status:
						Active
					
									
		
							
					Current Price:
					$658
				
										
					List Date:
					10/10/2024
				
										
					Last Modified:
					10/29/2025
				
					
	Description
				UNIQUE THREE ROOM LOFT OFFICE OR STORAGE WITH ENTRYWAY/VESTIBULE. APPROX. 25 X 15. 
							
					More Information MLS# 22429481
Contract Info
																	Sale: No
																	Lease: Yes
																	Lease Price: 658
																	New Construction: No
																	Status: Active
																	List Date: 2024-10-10
																	Property Sub-Type: Mixed Use
																	List Price: $658
																	Current Price: $658
															
						Location
																	Unit/Suite #: Annex - Suite A
																	Area/Section: None
																	Business District: 1
																	Other - See Remarks: 1
																	House Number: 21
																	Street Name: Church
																	Street Suffix: Street
																	County: Monmouth
																	Municipality: Keansburg (KEA)
																	Postal City: Keansburg
																	State: NJ
																	Zip Code: 07734
																	Complex/Subdivision: None
																	Directions: Route 35 to Main St. (L) at light on Church St. First United Methodist Church of Keansburg on your (R) make a right turn onto extensive driveway towards wide open parking lot in rear of building OR Route 35 to South Laurel to 10th St. (R) just past Carr Ave. traffic light. Driveway is on your (L).
															
						General Property Info
																	Handicap Access: No
																	# Levels: 2
																	Garage: No
																	# Car Garage: 0
																	# Parking Spaces: 10
																	Business Operating: No
																	Franchise: No
																	Farm: No
															
						Tax and Legal
																	Asmnt - Total: 0
																	Deed Restricted: No
																	Special Assessment: No
															
						Use
																	Professional Service: 1
																	Professional/Office: 1
																	Warehouse: 1
																	Other: 1
															
						Interior
																	Fluorescent: 1
															
						Zoning
																	Commercial: 1
																	Conforming Use: 1
																	Mixed: 1
																	Neighborhood: 1
																	Office: 1
																	Professional: 1
															
						Lot Description
																	Cleared: 1
																	Landscaped: 1
																	Other: 1
															
						Floors
																	Wood: 1
																	Other: 1
															
						Electric
																	Other - See Remarks: 1
															
						Gas
																	On Site: 1
															
						Cooling
																	Central Air: 1
															
						Water Heater
																	Other - See Remarks: 1
															
						Heating
																	Forced Air: 1
																	Other: 1
															
						Water
																	Public Water: 1
															
						Sewer
																	Public Sewer: 1
															
						Exterior
																	Fenced: 1
																	Lighting: 1
																	Sign: 1
															
						Parking
																	Guest: 1
																	Off Site: 1
																	Off Street: 1
																	On Site: 1
																	On Street: 1
																	Open: 1
																	Paved: 1
															
						Assessment Status
																	Assessed: 1
															
						Construction/Siding
																	Block: 1
																	Stucco: 1
															
						Fee Includes
																	Exterior Maintenance: 1
																	Heat: 1
																	Sewer: 1
																	Trash: 1
																	Water: 1
															
						Landlord Pays
																	Electricity: 1
																	Gas: 1
																	Grounds Care: 1
																	Hot Water: 1
																	Sewer: 1
																	Snow Removal: 1
																	Water: 1
																	Other: 1
															
						Energy Features
																	Insulated Doors: 1
																	Insulated Windows: 1
															
						Property Features
																				Location: Business District; Other - See Remarks; Business District; Other - See Remarks
																				Use: Professional Service; Professional/Office; Warehouse; Other
																				Interior: Fluorescent
																				Floors: Wood; Other
																				Cooling: Central Air
																				Heating: Forced Air; Other
																				Water Heater: Other - See Remarks
																				Water: Public Water
																				Sewer: Public Sewer
																				Gas: On Site
																				Electric: Other - See Remarks
																				Exterior: Fenced; Lighting; Sign
																				Parking: Guest; Off Site; Off Street; On Site; On Street; Open; Paved
																				Zoning: Commercial; Conforming Use; Mixed; Neighborhood; Office; Professional
																				Lot Description: Cleared; Landscaped; Other
																				Fee Includes: Exterior Maintenance; Heat; Sewer; Trash; Water
																				Landlord Pays: Electricity; Gas; Grounds Care; Hot Water; Sewer; Snow Removal; Water; Other
																				Assessment Status: Assessed
																				Energy Features: Insulated Doors; Insulated Windows
											
				
			Listing Office:
			Goldstone Realty		
	
			
			
				Listing Agent: 
				Candace Stefflre
				
								
			
		
	
	 
							Last Updated: October - 29 - 2025
																																
		
		
		
			The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of the Monmouth Ocean Regional REALTORS®, and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.		
		