With a portal you are able to:
      - Save your searches
 - Get updates on listings
 - Track listings
 - Add notes and messages
 - Personalize your dashboard
 
2021 Mount Carmel Boulevard, Toms River, NJ 08753
New Listing
									$359,000
				
					    
      
        
      
      
        
      
    
  				
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						2
					
																					
						Baths:
						1
					
																					
						Square Footage:
						1,000
					
																					
						Lot Size (sq. ft.):
						5,227
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$359,000
				
										
					List Date:
					10/31/2025
				
										
					Last Modified:
					11/03/2025
				
					
	Description
				Iimmaculate, move-in ready home in Holiday City Silverton has been beautifully  renovated and maintained. Among its special features are: lightened and refinished hardwood floors; decorative dental mouldings and  2-panel doors throughout; a gorgeous kitchen with granite counters and a large center island; a newer refrigerator (2022); high-end custom cabinets; and sliding doors opening to a large deck and private yard bordered by trees. The remodeled bathroom houses the washer/dryer and a walk-in shower. This home's unique stucco facade and landscaping, the double-wide concrete driveway and the newer Timberline roof (2021) maximizes curb appeal and value.  All this and it is located near all shopping, dining and the Jersey Shore's world-famous beaches, boardwalks and entertainment. 
									
					Supplements: Hurry to make your appointment for a private showing of this special home.
More Information MLS# 22532891
Contract Info
																	List Price/SqFt: 359
																	Sub-Type: Detached
																	Model: Lakeview
																	Minimum Age: 55
																	Status: Active
																	List Date: 2025-10-31
																	List Price: $359,000
																	Current Price: $359,000
																	Property Sub-Type: Adult Community
															
						Location
																	Area/Section: Silverton
																	House Number: 2021
																	Street Name: Mount Carmel
																	Street Suffix: Boulevard
																	County: Ocean
																	Municipality: Toms River Twp (TOM)
																	Postal City: Toms River
																	State: NJ
																	Zip Code: 08753
																	Complex/Subdivision: Hc Silverton
																	Directions: Brick Blvd to Yorktowne Blvd to left on Mount Carmel. Or, Hooper Avenue to Church Rd to Mt Carmel, Blvd.
															
						General Property Info
																	Waterfront: No
																	# Levels: 1
																	Waterview: No
																	Acreage: 0.12
																	Lot Dimensions: 46 x 110
																	Rooms: 5
																	Basement: No
																	Garage: Yes
																	# Car Garage: 1
																	HOA: Yes
																	Pool: Yes
																	Assn Fee: 25
																	Assn Fee Paid: Monthly
																	Farm: No
																	Bedrooms: 2
																	Full Baths: 1
																	Total Baths: 1
																	Apx SqFt: 1000
																	Apx Year Built: 1968
															
						Tax and Legal
																	Asmnt - Total: 166000
																	Taxes: 3245
																	Tax Year: 2025
															
						Remarks & Misc
																	Excluded: personal property
															
						Allowable
																	Cats OK: 1
																	Dogs OK: 1
															
						Ownership Type
																	Fee Simple: 1
															
						Style
																	Detached: 1
																	Ranch: 1
															
						Interior
																	Dec Molding: 1
															
						Zoning
																	Residential: 1
															
						Showing
																	Showing Time: 1
															
						Foyer
																	Floor - Wood: 1
															
						Lot Description
																	Back to Woods: 1
																	Level: 1
															
						Included
																	Blinds/Shades: 1
																	Dishwasher: 1
																	Dryer: 1
																	Garbage Disposal: 1
																	Light Fixtures: 1
																	Refrigerator: 1
																	Stove: 1
																	Washer: 1
																	Window Treatments: 1
															
						Living Room
																	Floor - Wood: 1
															
						Dining Room
																	Floor - Wood: 1
															
						Water/Sewer
																	Public Sewer: 1
																	Public Water: 1
															
						Kitchen
																	Center Island: 1
																	Eat-In: 1
																	Granite/Stone Counter: 1
																	Sliding Door: 1
																	Dec Molding: 1
															
						Basement
																	Crawl Space: 1
															
						Primary Bedroom
																	Floor - Wood: 1
															
						Cooling
																	Central Air: 1
															
						Water Heater
																	Natural Gas: 1
															
						Primary Bath
																	Ceramic Tile: 1
																	Floor - Ceramic: 1
																	Shower Stall: 1
															
						Heating
																	Baseboard: 1
																	Hot Water: 1
																	Natural Gas: 1
															
						Exterior
																	Porch - Open: 1
																	Storm Door(s): 1
																	Porch - Covered: 1
															
						Common Elements
																	Association: 1
																	Clubhouse: 1
																	Common Area: 1
																	Community Room: 1
																	Management: 1
																	Pool: 1
																	Shuffleboard Court: 1
																	Swimming: 1
															
						Parking
																	Double Wide Drive: 1
																	Driveway: 1
																	Off Street: 1
																	Open: 1
																	Paved: 1
															
						Garage
																	Attached: 1
															
						Assessment Status
																	Assessed: 1
															
						Siding
																	Stucco - Cement: 1
																	Vinyl: 1
															
						Roof
																	Shingle: 1
																	Timberline: 1
															
						Pool
																	Common: 1
																	Fenced: 1
																	Heated: 1
																	In Ground: 1
															
						Management Type
																	Professional On Site: 1
															
						Fee Includes
																	Common Area: 1
																	Mgmt Fees: 1
																	Pool: 1
																	Rec Facility: 1
															
						Property Features
																				Ownership Type: Fee Simple
																				Style: Detached; Ranch
																				Interior: Dec Molding
																				Foyer: Floor - Wood
																				Living Room: Floor - Wood
																				Dining Room: Floor - Wood
																				Kitchen: Center Island; Eat-In; Granite/Stone Counter; Sliding Door; Dec Molding
																				Primary Bedroom: Floor - Wood
																				Primary Bath: Ceramic Tile; Floor - Ceramic; Shower Stall
																				Basement: Crawl Space
																				Cooling: Central Air
																				Heating: Baseboard; Hot Water; Natural Gas
																				Water Heater: Natural Gas
																				Exterior: Porch - Open; Storm Door(s); Porch - Covered
																				Garage: Attached
																				Siding: Stucco - Cement; Vinyl
																				Roof: Shingle; Timberline
																				Parking: Double Wide Drive; Driveway; Off Street; Open; Paved
																				Pool: Common; Fenced; Heated; In Ground
																				Included: Blinds/Shades; Dishwasher; Dryer; Garbage Disposal; Light Fixtures; Refrigerator; Stove; Washer; Window Treatments
																				Zoning: Residential
																				Lot Description: Back to Woods; Level
																				Common Elements: Association; Clubhouse; Common Area; Community Room; Management; Pool; Shuffleboard Court; Swimming
																				Management Type: Professional On Site
																				Fee Includes: Common Area; Mgmt Fees; Pool; Rec Facility
																				Allowable: Cats OK; Dogs OK
																				Assessment Status: Assessed
																				Showing: Showing Time
											
				
			Listing Office:
			Crossroads Realty Manchester		
	
			
			
				Listing Agent: 
				Peter Fressola
				
								
			
		
	
	
							Last Updated: November - 03 - 2025
																																
		
		
		
			The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of the Monmouth Ocean Regional REALTORS®, and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.